Property Attributes
- ID#41138343
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityLivermore
- NeighborhoodSunset East
- Zip94550
- StyleContemporary
- Year Built1957
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1840
- Lot Size0.14 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Sunset East beauty, spacious 4 bedrooms 3 full bathrooms, Freshly painted and new carpet. Open floor plan with living-room, kitchen and family room flowing together all with hickory sienna distressed hardwood floors, tasteful remodeled kitchen with granite counter-tops, gas stove top, built in oven and microwave, and a dry bar. Step down into a cozy family room with fireplace featuring a raised marbled hearth and surround, living room has additional marbled faced fireplace. Extra large Master bedroom suite separated from rest of bedrooms, master bathroom features a step in shower stall, nicely tiled with a beautiful full glass shower door. Slider in Master takes you to the oasis backyard with a pacific blue in ground swimming pool. Double pane windows throughout with shutters in the front rooms. Hall bathroom features a soaking tub with tile surround and flooring. Private bathroom located in another larger bedroom, with a shower stall. Crown molding in front rooms, with lots of details in this well loved family home. Close to shopping, highway 84 and a jaunt to downtown Livermore.
| Price History | |
|---|---|
| 6/14/2026 | Listed $1,289,000 |
| 7/2/2026 | 5$1,230,000 |
| 7/16/2026 | 3$1,189,999 |
| 8/7/2026 | 8$1,100,000 |
General Features
| Living Area | 1840 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Individual Electric Meter,Individual Gas Meter |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Microwave,Oven |
| Zoning | RE |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Solar Heat,On Lot,Outdoor Pool |
| Construction Materials | Stucco |
| Year Built | 1957 |
| Electric | Photovoltaics Third-Party Owned |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sunset East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Holmes-Anza-Aberdeen |
| City | Livermore |
| High School District | Livermore Valley (925) 606-3200 |
| MLS Area | Listing |
| Lot Size Square Feet | 6000 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Livermore Valley (925) 606-3200 |
Interior Features
| Interior Amenities | Family Room,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Raised Hearth,See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Hookups Only,In Garage,Cabinets |
| Total Bedrooms | 4 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Microwave,Oven Built-in,Updated Kitchen,Other |
| Total Baths | 3 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Landscape Front |
|---|---|
| Parking Features | Attached,Garage Faces Front,Garage Door Opener |
| Lot Features | Sloped Up,Back Yard,Front Yard,Landscaped,See Remarks |
| Water Source | Public,Meter on Site |
| Lot Size Area | 6098.4 |
| Building Area Total | 1840 |
| Lot Size Acres | 0.14 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September