Property Attributes
- ID#41140976
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityLivermore
- NeighborhoodVilla Chardonnay
- Zip94551
- StyleTraditional
- Year Built1982
- Price$ 799,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1161
- Lot Size0.12 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Open Sat 9/19-9/20 1-4:00! Priced to sell! Beautifully updated duet style home on a large lot with a 2-car garage, 10' side yard access and a 1st floor bonus room/office near full bathroom. Enjoy spacious bedrooms, ample storage, indoor laundry room, updated bathrooms & kitchen with granite and stainless steel, fresh wood laminate and berber carpet with light gray hues throughout. The recently replaced AC and furnace optimize the valuable Tesla solar panel system for years to come. The large backyard was designed for memorable BBQs under a pergola with horse shoe, lawn and decomposed granite with 10' gated full side yard access for all your toys. Seconds from amazing schools, dining, markets, parks and 580 access. Bring your toys and start your memories here!
| Price History | |
|---|---|
| 7/9/2026 | Listed $820,000 |
| 8/12/2026 | 1$808,000 |
| 9/10/2026 | 1$799,999 |
General Features
| Living Area | 1161 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1982 |
| Electric | Photovoltaics Third-Party Owned,220 Volts in Kitchen |
| Stories Count | 2 |
| Levels | Two Story,Two |
| Property Subtype | Duet |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Villa Chardonnay |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Bluebell > Sunflower >Windflower>Moonflower.. |
| City | Livermore |
| High School District | Livermore Valley (925) 606-3200 |
| MLS Area | Listing |
| Lot Size Square Feet | 5356 |
| Property Condition | Existing |
| Virtual Tour | https://www.tourfactory.com/idxr3247784 |
| Builder Name | Hofmann |
| Standard Status | Active |
| Elementary School District | Livermore Valley (925) 606-3200 |
Interior Features
| Interior Amenities | Office,Updated Kitchen |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only,Laundry Room |
| Total Bedrooms | 2 |
| Kitchen Features | 220 Volt Outlet,Stone Counters,Dishwasher,Disposal,Gas Range/Cooktop,Microwave,Updated Kitchen |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard |
|---|---|
| Parking Features | Attached,Int Access From Garage,Side Yard Access |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 5356 |
| Building Area Total | 1161 |
| Lot Size Acres | 0.12 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September