Property Attributes
- ID#41143049
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityLivermore
- NeighborhoodLivermore
- Zip94550
- StyleRanch
- Year Built1970
- Price$ 1,650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2053
- Lot Size2.77 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Country living! Great horse property. Almost 3 flat, usable acres with large barn with stalls, arena and tack room. Lots of flexiblity to add ADU or other structures. Home has a nice floor plan with large bedrooms and lots of deferred maintenance, main value is in the land.
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,650,000 |
General Features
| Living Area | 2053 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Rolled/Hot Mop |
| Appliances | Free-Standing Range |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1970 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Livermore |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Tesla Road to Victoria Lane.. |
| City | Livermore |
| MLS Area | Listing |
| Lot Size Square Feet | 120661 |
| Property Condition | Existing |
| Virtual Tour | https://f8.f8re.com/sites/eppxqnvm/unbranded |
| Standard Status | Active |
Interior Features
| Interior Amenities | Family Room |
|---|---|
| Flooring | Tile,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Hookups Only |
| Total Bedrooms | 3 |
| Kitchen Features | Range/Oven Free Standing |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Entry Gate |
|---|---|
| Fencing | Full |
| Parking Features | No Garage |
| Lot Features | Corner Lot,Premium Lot |
| Water Source | Well |
| Lot Size Area | 2.77 |
| Building Area Total | 2053 |
| Lot Size Acres | 2.77 |
| Other Equipment | None |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September