Property Attributes
- ID#41145210
- TypeSingle Family
- Listing Status Pending
- CountyAlameda
- CityLivermore
- NeighborhoodLindenwood
- Zip94550
- StyleCraftsman
- Year Built2003
- Price$ 2,050,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3541
- Lot Size0.2066 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to Lindenwood Estates. This stunning 5 bedroom, 4 bath home offers luxury living with endless possibilities. The updated kitchen features a Wolf Gas range, built in stainless steel refrigerator, oversized island, granite slab counters, and an extra-large pantry. The open concept floor plan includes upgraded lighting, crown molding, luxury vinyl flooring, that flows seamlessly into the living room, kitchen, dining area, and family room. A downstairs bedroom and full bath provide an ideal setup for guests or extended family. Upstairs, the spacious primary suite offers dual walk-in closets and an updated bath with oversized shower and soaking tub, plus additional oversized bedrooms and two full baths. Energy-efficient features include 31 solar panels producing 10.35kw, a newer 125-amp subpanel and relocated load, all installed in 2020, plus a whole-house fan. The backyard includes a BBQ area perfect for entertaining or every day living. Step out your front door and experience everything Livermore Wine Country has to offer. Enjoy being minutes away from award-winning wineries, breweries, boutique shopping, exceptional dinning, golf, parks and scenic trails. Lindenwood Estates offers the perfect blend of luxury, comfort, energy efficiency, and the best of Wine Country Living.
| Price History | |
|---|---|
| 8/16/2026 | Listed $2,100,000 |
| 9/3/2026 | 2$2,050,000 |
General Features
| Living Area | 3541 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan |
| Utilities | Cable Available,Individual Gas Meter |
| Roof | Tile |
| Appliances | Dishwasher,Double Oven,Gas Range,Plumbed For Ice Maker,Microwave,Oven,Refrigerator,Self Cleaning Oven,Dryer,Washer,Gas Water Heater |
| HOA Fee | 119 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2003 |
| Electric | Photovoltaics Seller Owned,220 Volts in Kitchen |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Greenbelt |
| HOA | true |
| Subdivision Name | Lindenwood |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Pending |
| Directions | So Vasco, Welch, Newhall, Carnegie, Rees |
| City | Livermore |
| Association Name | NOT LISTED |
| High School District | Livermore Valley (925) 606-3200 |
| MLS Area | Listing |
| Lot Size Square Feet | 9000 |
| Property Condition | Existing |
| Virtual Tour | https://www.dwelln.io/v/AGnSf4a0yZqplVsnj2NX/7a36c187fae402cdea955faf3432b8da8801/znsqYqohagk3F6rIYZi8 |
| Standard Status | Pending |
| Elementary School District | Livermore Valley (925) 606-3200 |
Interior Features
| Interior Amenities | No Additional Rooms,Breakfast Bar,Updated Kitchen |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Starter,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Room,Washer,Cabinets |
| Total Bedrooms | 5 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Stone Counters,Dishwasher,Double Oven,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Ice Maker Hookup,Kitchen Island,Microwave,Oven Built-in,Refrigerator,Self-Cleaning Oven,Updated Kitchen |
| Total Baths | 4 |
| Power Production Type | Photovoltaics |
Exterior Features
| Model | SAVOY |
|---|---|
| Exterior Amenities | Back Yard,Front Yard,Garden/Play,Side Yard,Sprinklers Automatic,Sprinklers Front,Storage,Garden,Low Maintenance |
| Fencing | Fenced |
| Parking Features | Detached,Garage Door Opener |
| Lot Features | Premium Lot,Sprinklers In Rear |
| Water Source | Public,Meter on Site |
| Lot Size Area | 9000 |
| Foundation Details | Slab |
| Building Area Total | 3541 |
| Lot Size Acres | 0.2066 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September