Property Attributes
- ID#41146081
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityLivermore
- NeighborhoodAutumn Valley
- Zip94550
- StyleContemporary
- Year Built1992
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2246
- Lot Size0.25 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Beautiful west-facing home in Livermore’s Autumn Valley neighborhood, ideally situated in a friendly court setting on an expansive approximately 1/4-acre lot with NO HOA. A welcoming front porch and spacious front yard lead into 2,246 square feet of thoughtfully designed living space featuring four bedrooms and 2.5 bathrooms. The main level showcases hardwood flooring, fresh paint, a separate living room, formal dining room, and comfortable family room with a cozy fireplace. The large updated kitchen and remodeled bathrooms offer stylish, updated finishes throughout. The spacious primary suite features its own fireplace and generous walk-in closet. Outside, enjoy a private backyard designed for entertaining and relaxation, complete with a sparkling pool, spa, and RV parking. With multiple living areas, abundant outdoor amenities, and plenty of space to gather, this home offers the perfect blend of comfort, functionality, and entertaining appeal.
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,549,000 |
| 9/10/2026 | 3$1,499,000 |
General Features
| Living Area | 2246 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Dishwasher,Double Oven,Gas Range,Plumbed For Ice Maker,Microwave,Refrigerator,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Pool Sweep,Solar Heat,Solar Pool Leased |
| Construction Materials | Wood Siding |
| Year Built | 1992 |
| Electric | Photovoltaics Third-Party Owned,220 Volts in Kitchen |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Autumn Valley |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | North Mines, Patterson Pass, L on Gale, L on Jami Court. |
| City | Livermore |
| MLS Area | Listing |
| Lot Size Square Feet | 10880 |
| Spa Features | Heated |
| Property Condition | Existing |
| Virtual Tour | https://my.matterport.com/show/?m=Tri7b3KXwbA&brand=0 |
| Standard Status | Active |
Interior Features
| Interior Amenities | Family Room,Formal Dining Room,Breakfast Bar,Breakfast Nook,Pantry,Updated Kitchen |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Starter,Master Bedroom,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Hookups Only,Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Breakfast Nook,Stone Counters,Dishwasher,Double Oven,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Ice Maker Hookup,Microwave,Pantry,Refrigerator,Updated Kitchen |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Garden/Play,Side Yard,Sprinklers Front |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,RV/Boat Parking,Side Yard Access |
| Lot Features | Court,Premium Lot,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 10890 |
| Building Area Total | 2246 |
| Lot Size Acres | 0.25 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September