Property Attributes
- ID#41146192
- TypeSingle Family
- Listing Status New
- CountyAlameda
- CityPleasanton
- NeighborhoodPleasanton Vally
- Zip94566
- StyleRanch
- Year Built1964
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.16 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Imagine mornings starting with a short stroll to a local cafe, perhaps a quick swim at the Pleasanton Valley Swim Club, then a relaxed afternoon in your own quiet yard. This single-story detached home in Pleasanton Valley creates that rhythm. The updated kitchen provides a bright place to prepare meals. New paint and LVP flooring throughout, along with updated lighting, offer a fresh backdrop for your personal style. It’s a home that simplifies daily life, with the convenience of walking to neighborhood schools, local parks, and the lively downtown Pleasanton. Evenings could mean an easy walk to dinner or a quiet moment on the patio in the spacious yard. This is living designed for ease.
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,500,000 |
General Features
| Living Area | 1540 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Stucco,Wood |
| Year Built | 1964 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pleasanton Vally |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Hopyard > Black > Harvest |
| City | Pleasanton |
| High School District | Pleasanton (925) 462-5500 |
| MLS Area | Listing |
| Lot Size Square Feet | 7163 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Pleasanton Unified |
Interior Features
| Interior Amenities | Family Room,Breakfast Bar,Counter - Solid Surface |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas Piped |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only,In Garage |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Counter - Solid Surface,Stone Counters,Dishwasher,Disposal,Gas Range/Cooktop,Microwave |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Front Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 7163 |
| Building Area Total | 1540 |
| Lot Size Acres | 0.16 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September