Property Attributes
- ID#41148941
- TypeSingle Family
- Listing Status Active - Coming Soon
- CountyAlameda
- CityDublin
- NeighborhoodWest Side Dublin
- Zip94568
- StyleRanch
- Year Built1962
- Price$ 1,169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
- Lot Size0.16 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to this beautiful ranch style updated single-story home offering 3 bedrooms, 2 full bathrooms of modern living space, and a low maintenance backyard in a quiet neighborhood. Step inside to find a bright, functional and open floor plan with hardwood floors paired with durable laminate hardwood. The heart of the home features a pristine kitchen, granite countertop equipped with stainless steel appliances. Both bathrooms have been stylishly updated providing a clean, contemporary finish. The exterior boasts low-maintenance landscaping. Located close to top-rated schools, parks, and shopping. Easy freeway access for all major commuter routes. Move-in ready!
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,169,000 |
General Features
| Living Area | 1502 |
|---|---|
| Sewer | Other |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Internet Available |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Plumbed For Ice Maker,Microwave,Free-Standing Range,Refrigerator,Self Cleaning Oven,Trash Compactor |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco,Other |
| Year Built | 1962 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Accessibility | None |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | West Side Dublin |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active - Coming Soon |
| Directions | Alcosta Blvd to Davona South |
| City | Dublin |
| MLS Area | Listing |
| Lot Size Square Feet | 7026 |
| Property Condition | Existing |
| Virtual Tour | https://track.pstmrk.it/3s/media.joxinc.com%2Fsites%2Frxoqzdmy%2Funbranded/cUpU/TizIAQ/AQ/859014be-5262-45e0-a8c6-ce538603bb5f/3/kabg_LtRG1 |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Updated Kitchen |
|---|---|
| Flooring | Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Insert,Living Room,Raised Hearth,Wood Burning,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Kitchen Features | Dishwasher,Disposal,Gas Range/Cooktop,Ice Maker Hookup,Microwave,Range/Oven Free Standing,Refrigerator,Self-Cleaning Oven,Trash Compactor,Updated Kitchen,Other |
| Total Baths | 2 |
Exterior Features
| Model | Ranch |
|---|---|
| Exterior Amenities | Back Yard,Dog Run,Front Yard,Sprinklers Front,Other,Landscape Front,Low Maintenance |
| Fencing | Fenced,Wood |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Level,Rectangular Lot,Other,Back Yard,Front Yard,Sprinklers In Rear,Landscaped |
| Water Source | Public |
| Lot Size Area | 7026 |
| Foundation Details | Raised |
| Building Area Total | 1502 |
| Lot Size Acres | 0.16 |
| Other Equipment | Other |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September